feb 28th 1am:
Eastern Conference
Team GP Pts
1. * New Jersey 64 80
2. * Ottawa 64 78
3. * Carolina 66 71
4. Pittsburgh 64 79
5. Montreal 64 77
6. Boston 62 72
7. NY Rangers 64 72
8. Buffalo 64 71
9. Philadelphia 63 69
10. NY Islanders 64 67
11. Washington 64 66
12. Toronto 65 65
13. Florida 66 64
14. Atlanta 64 62
15. Tampa Bay 63 57
* = Division Leader
Western Conference
Team GP Pts
1. * Detroit 65 90
2. * Dallas 67 85
3. * Minnesota 64 75
4. Anaheim 66 79
5. San Jose 63 76
6. Calgary 64 75
7. Vancouver 63 73
8. Colorado 65 72
9. Nashville 65 72
10. Phoenix 64 69
11. Columbus 65 67
12. Chicago 63 66
13. St. Louis 63 66
14. Edmonton 64 63
15. Los Angeles 64 56
* = Division Leader
key notes:
Philly out of playoff stance right now.
Columbus no longer expects playoff berth and sold off Foote, Fedorov, Shelley, etc..
Colorado on the climb
Eastern Conference
Team GP Pts
1. * New Jersey 64 80
2. * Ottawa 64 78
3. * Carolina 66 71
4. Pittsburgh 64 79
5. Montreal 64 77
6. Boston 62 72
7. NY Rangers 64 72
8. Buffalo 64 71
9. Philadelphia 63 69
10. NY Islanders 64 67
11. Washington 64 66
12. Toronto 65 65
13. Florida 66 64
14. Atlanta 64 62
15. Tampa Bay 63 57
* = Division Leader
Western Conference
Team GP Pts
1. * Detroit 65 90
2. * Dallas 67 85
3. * Minnesota 64 75
4. Anaheim 66 79
5. San Jose 63 76
6. Calgary 64 75
7. Vancouver 63 73
8. Colorado 65 72
9. Nashville 65 72
10. Phoenix 64 69
11. Columbus 65 67
12. Chicago 63 66
13. St. Louis 63 66
14. Edmonton 64 63
15. Los Angeles 64 56
* = Division Leader
key notes:
Philly out of playoff stance right now.
Columbus no longer expects playoff berth and sold off Foote, Fedorov, Shelley, etc..
Colorado on the climb